In this article
Objective
Refer to this list of report fields for additional details regarding what each field in the What columns do you want to include? represents in your report.
Reference
The following fields are available when creating a Custom Report. The fields are listed by display order within the What columns do you want to include? section of Reports.
Field | Description |
Engagement ID | Internal ID that organizes appointments in the system |
Engagement Type | Type of engagement (walk-in, pre-booked, etc.) |
Engagement Date | Lists the appointment/walk-in date |
Engagement Status | Lists the appointment/walk-in status |
Meeting Method | Lists the type of meeting (video, phone, in-person, etc.) |
Location Name | Lists the name of the location where the appointment/walk-in was created |
Location External ID | Lists the location’s external ID |
Location Category | Lists the location’s category name, if applicable |
Service External ID | Lists the service’s external ID |
Service Name | Name of the service on the appointment/walk-in |
Service Category | Lists the service’s category, if applicable |
Staff Name | Lists the name of the staff member(s) on the appointment/walk-in |
Staff First Name | Lists the staff member's first name |
Staff Last Name | Lists the staff member's last name |
Staff Job Title | Lists the job title for the staff member |
Staff Role | Lists the staff member's role within Coconut |
Staff External ID | Lists the staff member's external ID |
Staff Group | Lists the staff’s category group, if applicable |
Feedback | Includes any feedback provided using Coconut feedback methods associated with the appointment |
Workflow ID | Internal ID that links an appointment to a Workflow, if applicable |
Workflow Name | Name of the Workflow the engagement is linked to, if applicable |
Client Name | Lists the name of the client(s) on the appointment/walk-in |
Client First Name | Lists the client's first name |
Client Last Name | Lists the client's last name |
Client External ID | Lists the client's external ID |
Client Email | Lists the client's email |
Client Phone | Lists the client's phone number |
Client Cell Phone | Lists the client's cell phone number |
Client Work Phone | Lists the client's work phone number |
Client Notes | Client Record Note (Added by Staff on the Edit Client view) |
Notes | Internal Notes (Staff adds from Edit Appointment view) |
Arrived At | Lists the time the client arrived for the appointment in Location’s timezone |
Attendee Status | Lists the status for the attendee at the time of the appointment/walk-in (Confirmed, Arrived, etc.) |
Checked-in By | Lists the name of the staff member who checked in the attendee for the appointment |
Email Notes | Additional Details (Either added by Client during online booking process OR by staff in the Edit Appointment view) |
Walk-in | Indicates if the appointment is a walk-in appointment or not |
Confirmation Code | Lists the confirmation code that is created when the appointment/walk-in switches to confirmed status |
Attendee Added By | Lists the staff member who added the attendee(s) to the appointment |
Attendee Added Through | Lists the system used to create the appointment |
Attendee Added | Lists the date and time the attendee was added to the appointment in Location's timezone |
Attendee Added UTC | Lists the date and time the attendee was added to the appointment in Coordinated Universal Time (UTC) |
Attendee Updated | Lists the date and time the attendee was last updated on the appointment in Location's timezone |
Attendee Updated UTC | Lists the date and time the attendee was last updated on the appointment in Coordinate Universal Time (UTC) |
Attendee UTM Campaign | Notes the campaign name associated with the attendee |
Attendee UTM Content | Notes the campaign content associated with the attendee |
Attendee UTM Medium | Notes the campaign medium associated with the attendee |
Attendee UTM Source | Notes the campaign source associated with the attendee |
Attendee UTM Term | Notes campaign term(s) associated with the walk-in |
Created | Lists the date and time the appointment was created in Location's timezone |
Created UTC | Lists the date and time the appointment or walk-in was created in Coordinated Universal Time (UTC) |
Updated | Lists the date and time the appointment was last updated in Location's timezone |
Updated UTC | Lists the date and time the appointment or walk-in was last updated in Coordinated Universal Time (UTC) |
Appointment External ID | Lists the appointment External ID |
Start | Time the appointment starts in Location's timezone |
Start UTC | Time the appointment starts in Coordinated Universal Time (UTC) |
End | Time the appointment ends in Location's timezone |
End UTC | Time the appointment ends in Coordinated Universal Time (UTC) |
Actual Start UTC | Notes the actual time the staff member initiated the appointment in Coordinated Universal Time (UTC) |
Served At UTC | Notes the actual time the staff member stopped the appointment in Coordinated Universal Time (UTC) |
Actual End UTC | Notes the actual time the staff member finished the appointment in Coordinated Universal Time (UTC) |
Actual Start | Notes the actual time the staff member initiated the appointment in Location’s timezone |
Actual End | Notes the actual time the staff member finished the appointment in Location’s timezone |
Expected Duration in Minutes | Time interval set for the associated appointment |
Actual Duration in Minutes | Length of time the appointment took, from Actual Start to Actual End |
Type | Indicates type of appointment |
Booked By | Lists the individual that created the appointment |
Booked Through | Lists the system used to create the appointment |
Appointment UTM Campaign | Notes the campaign name associated with the appointment |
Appointment UTM Content | Notes the campaign content associated with the appointment |
Appointment UTM Medium | Notes the campaign medium associated with the appointment |
Appointment UTM Source | Notes the campaign source associated with the appointment |
Appointment UTM Term | Notes campaign term(s) associated with the appointment |
Walkin Notes | Notes added to the walk-in at time of joining the queue |
Walkin Fulfillment Method | Method used to complete walk-in (curbside, walk-in, etc.) |
Walkin Created | The time the walk-in was created in the assigned Location's timezone |
Walkin Created UTC | The time the walk-in was created in Coconut in Coordinated Universal Time (UTC) |
Walkin Started At | The time the walk-in starts in the assigned Location's timezone |
Walkin Started At UTC | The time the walk-in starts in Coordinated Universal Time (UTC) |
Walkin Served At | The time the staff member stopped the walk-in in the assigned Location's timezone |
Walkin Served At UTC | The time the staff member stopped the walk-in in Coordinated Universal Time (UTC) |
Walkin Finished At | The time the walk-in ends in the assigned Location's timezone |
Walkin Finished At UTC | The time the walk-in ends in Coordinated Universal Time (UTC) |
Walkin Booked Through | Notes the channel used to book the walk-in |
Walkin UTM Source | Notes the campaign source associated with the walk-in |
Walkin UTM Campaign | Notes the campaign name associated with the walk-in |
Walkin UTM Content | Notes the campaign content associated with the walk-in |
Walkin UTM Medium | Notes the campaign medium associated with the walk-in |
Walkin UTM Term | Notes campaign term(s) associated with the walk-in |
Walkin Started At Date | Notes the datetime value for when the staff member started the walk-in |
Walkin Served At Date | Notes the datetime value for when the staff member stopped the walk-in |
Walkin Finished At Date | Notes the datetime value for when the staff member completed the walk-in |
Walkin Started At Time | Notes the time the staff member started the walk-in in Location’s timezone |
Walkin Served At Time | Notes the time the staff member stopped the walk-in in Location’s timezone |
Walkin Finished At Time | Notes the time the staff member completed the walk-in in Location’s timezone |
Walkin Booked By | Notes whether a client or staff member booked the walk-in in Location’s timezone |
Additional resources
For how to create a report and information on the additional parameters that can be included, please refer to this article.
For more information on Appointment Booking values and what they represent, please refer to this article.